2023 Torbay Congress Team Competition
Congratulations to the Wells Warriors team who took over the lead on Round 2 and never looked back after that. They win £50 for their club. The Newton Abbot 1 team also win £50 for their club as the top Devon team.
| Wells Warriors | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Oleksandr Matlak (Open) | 1 | 1 | ½ | ½ | ½ | 3½ |
| 2 | Paul Humphreys (Major) | 0 | 1 | 1 | 1 | ½ | 3½ |
| 3 | Edward Farms (Foundation) | 1 | ½ | 0 | 1 | 0 | 2½ |
| 4 | Leon Nelson (Foundation) | ½ | 1 | 1 | 1 | 1 | 4½ |
| Round Total | 2½ | 3½ | 2½ | 3½ | 2 | 14 | |
| Cumulative Total | 2½ | 6 | 8½ | 12 | 14 | ||
| Team Ranking | 2nd= | 1st | 1st | 1st | 1st | ||
| Newton Abbot 1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Alan Brusey (Open) | 0 | 1 | 1 | 1 | ½ | 3½ |
| 2 | Trefor Thynne (Major) | ½ | 1 | ½ | 1 | ½ | 3½ |
| 3 | Richard Brenton (Intermediate) | 0 | 0 | 1 | ½ | ½ | 2 |
| 4 | Jack Wills (Intermediate) | 1 | 1 | ½ | 1 | ½ | 4 |
| Round Total | 1½ | 3 | 3 | 3½ | 2 | 13 | |
| Cumulative Total | 1½ | 4½ | 7½ | 11 | 13 | ||
| Team Ranking | 5th= | 2nd= | 2nd | 2nd | 2nd | ||
| Downend Rooks | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Oscar Garcia (Open) | ½ | 1 | 0 | 1 | 1 | 3½ |
| 2 | Max Walker (Open) | ½ | ½ | 1 | ½ | 1 | 3½ |
| 3 | Grant Daly (Intermediate) | ½ | ½ | ½ | 0 | 1 | 2½ |
| 4 | Shaun Walsh (Foundation) | ½ | 0 | 1 | 0 | 0 | 1½ |
| Round Total | 2 | 2 | 2½ | 1½ | 3 | 11 | |
| Cumulative Total | 2 | 4 | 6½ | 8 | 11 | ||
| Team Ranking | 4th= | 4th= | 3rd= | 3rd= | 3rd-= | ||
| Plymouth Pilgrims | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Caleb Caleshu (Open) | ½ | 0 | ½ | 1 | ½ | 2½ |
| 2 | Jake Martin (Open) | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Michael Stinton-Brownbridge (Major) | ½ | ½ | 1 | 1 | ½ | 3½ |
| 4 | Robert Wilby (Intermediate) | 0 | 1 | 1 | 0 | 1 | 3 |
| Round Total | 1 | 1½ | 2½ | 3 | 3 | 11 | |
| Cumulative Total | 1 | 2½ | 5 | 8 | 11 | ||
| Team Ranking | 2nd= | 2nd= | 2nd | 2nd | 3rd= | ||
| Newton Abbot 2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Suhayl Abdalla (Intermediate) | ½ | 0 | 1 | 1 | 0 | 2½ |
| 2 | Freddie Sugden (Intermediate) | ½ | 1 | 0 | 1 | 1 | 3½ |
| 3 | Rhys Hammond (Foundation) | 0 | ½ | 0 | 1 | 1 | 1½ |
| 4 | Len Jarman (Foundation) | 0 | 1 | 0 | ½ | 1 | 2½ |
| Round Total | ½ | 2½ | 1 | 3½ | 2 | 10 | |
| Cumulative Total | 1 | 3½ | 4½ | 8 | 10 | ||
| Team Ranking | 9th= | 6th= | 7th= | 3rd= | 5th | ||
| Wessex | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Bill Adaway (Open) | ½ | 0 | 0 | 1 | 0 | 1½ |
| 2 | Joe Coburn (Open) | 0 | 0 | 1 | 0 | 1 | 2 |
| 3 | Keith Gregory (Open) | 0 | 1 | 1 | ½ | 1 | 3½ |
| 4 | George Wright (Foundation) | 1 | ½ | 0 | 0 | 1 | 2½ |
| Round Total | 1½ | 1½ | 2 | 1½ | 3 | 9½ | |
| Cumulative Total | 1½ | 3 | 5 | 6½ | 9½ | ||
| Team Ranking | 5th= | 8th= | 5th= | 7th= | 6th= | ||
| South Hams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | David Archer (Open) | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Steve Levy (Open) | ½ | ½ | ½ | 1 | ½ | 3 |
| 3 | Trevor Hurt (Intermediate) | 1 | 0 | 1 | 1 | ½ | 3½ |
| 4 | Ben Wilkinson (Intermediate) | ½ | 1 | 0 | 0 | 0 | 1½ |
| Round Total | 3 | 1½ | 1½ | 2 | 1 | 9 | |
| Cumulative Total | 3 | 4½ | 6 | 8 | 9 | ||
| Team Ranking | 1st | 2nd= | 4th | 3rd= | 7th | ||
| Exeter En Peasants | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Adam Curry (Intermediate) | 0 | ½ | 0 | ½ | 1 | 2 |
| 2 | Daniel Raabe Branch (Foundation) | 0 | ½ | 0 | 0 | 0 | ½ |
| 3 | Lucy Flanagan (Foundation) | ½ | 0 | ½ | ½ | 0 | 1½ |
| 4 | James McIlroy (Foundation) | 1 | ½ | 1 | 1 | 1 | 4½ |
| Round Total | 1½ | 1½ | 1½ | 2 | 2 | 8½ | |
| Cumulative Total | 1½ | 3 | 4½ | 6½ | 8½ | ||
| Team Ranking | 5th= | 8th= | 7th= | 7th= | 8th | ||
| Torquay Grammar School | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Guillaume Beaudoin-Pope (Intermediate) | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Piran Wills (Intermediate) | 0 | 1 | ½ | ½ | 1 | 3 |
| 3 | Joe Forty (Foundation) | 1 | 1 | ½ | 0 | 0 | 2½ |
| 4 | Alasdair Marr (Foundation) | ½ | 0 | 0 | 0 | 0 | ½ |
| Round Total | 1½ | 2 | 1 | ½ | 2 | 7 | |
| Cumulative Total | 1½ | 3½ | 4½ | 5 | 7 | ||
| Team Ranking | 5th= | 6th= | 7th= | 9th | 9th | ||
| Bude | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Chris Constable (Intermediate) | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Maurice Richards (Intermediate) | ½ | ½ | 0 | 0 | 0 | 1 |
| 3 | Reubin Medhurst (Foundation) | ½ | 0 | 0 | 0 | 1 | 1½ |
| 4 | Lloyd Russell (Foundation) | ½ | 1 | 0 | 0 | 1 | 2½ |
| Round Total | 2½ | 1½ | 0 | 0 | 2 | 6 | |
| Cumulative Total | 2½ | 4 | 4 | 4 | 6 | ||
| Team Ranking | 2nd= | 4th= | 10th | 10th | 10th | ||

