54th Torbay Chess Congress Report
18th - 20th November 2022 at the TLH Toorak Hotel, Torquay
We thank Brendan O'Gorman for making his photographs of the Congress available to view.
Entrants
Open 38; Major 30; Intermediate 56; Foundation 32.
This makes a total of 156: 19 up on last year, and the largest total in more than a decade. There were 10 withdrawals prior to the start of the Congress.
Prize Winners
Open
Scroll the table to the right to see full details.
Prize | Winner(s) | Club(s) | Score | Details |
---|---|---|---|---|
1st | Bao Nghia Dong | 4½ | £240 | |
Joint 2nd | William M McDougall | Chichester | 4 | All winning £75 |
Scott A Crockart | Plymouth | |||
Mark C Rich | Chislehurst | |||
Rating Prize 2109 - 2072 | Jonathan WR Underwood | Seaton | 3 | Each winning £15 |
Daniel B Rosen | Ashtead | |||
Rating Prize 2048 - 2031 | Stephen J Homer | Exeter | 3 | Winning £30 |
Rating Prize 2021 - 1974 | Nigel RE Aldritt | Harrow | 3 | Winning £30 |
Rating Prize 1972 - 1930 | Daniel Pousada Garcia | 3½ | Each winning £15 | |
Ravi Wariyar | Forest Hall | |||
Rating Prize 1912 - 1816 | George A Darling | Newton Abbot | 2½ | Each winning £15 |
Caleb Caleshu | Plymouth | |||
Rating Prize Under 1789 | Cameron Davis | Exeter | 2½ | Each winning £15 |
Derek Simpson | Hemel Hempstead | |||
Slow Starter Prize (0/2) | Alan W Brusey | Newton Abbot | 3 | Winning £30 |
Major
Scroll the table to the right to see full details.
Prize | Winner(s) | Club(s) | Score | Details |
---|---|---|---|---|
1st | Brendan O'Gorman | DHSS | 4½ | £240 |
2nd | George Lekoudis | Barnstaple | 4 | £140 |
Joint 3rd | Frederick Coleman | 3½ | All winning £30 | |
Igor Doklestic | Bristol & Clifton | |||
John CH Nyman | ||||
Rating Prize 1838 - 1833 | Paul Brooks | Paignton | 3 | Winning £30 |
Rating Prize 1829 - 1814 | Peter E Halmkin | 2½ | Winning £30 | |
Rating Prize 1813 - 1803 | Roger Greatorex | 3 | Each winning £15 | |
Matthew Timbrell | Bath | |||
Rating Prize 1800 - 1781 | Kevin Winter | Ilkley Chess Centre | 2½ | Each winning £15 |
George Georgiou | Swindon | |||
Rating Prize Under 1765 | Thomas R Anderson | Southampton | 3 | Winning £30 |
Slow Starter Prize (0/2) | Arthur Hibbitt | 2½ | Winning £30 |
Intermediate
Scroll the table to the right to see full details.
Prize | Winner(s) | Club(s) | Score | Details |
---|---|---|---|---|
1st | Spencer Lawrence | 5 | £240 | |
Joint 2nd | Kate Walker | Telepost | 4 | All winning £57 |
Stephen Williams | Cwmbran | |||
Alan R Prince | ||||
Laurence JM Tarbuck | ||||
Rating Prize 1703 - 1689 | Reece Whittington | Exeter | 3½ | Winning £30 |
Rating Prize 1678 - 1668 | Brooklyn Stephens | Newton Abbot | 3½ | Winning £30 |
Rating Prize 1642 - 1614 | Malcolm Roberts | Holmes Chapel | 3 | Each winning £10 |
Robert H Willoughby | West Nottingham | |||
Robert G Wilby | Plymouth | |||
Rating Prize 1603 - 1583 | Oliver Main | Newton Abbot | 3 | Winning £30 |
Rating Prize 1576 - 1570 | Maurice A Richards | Bude | 2½ | Each winning £15 |
Ian P Blencowe | Wotton Hall | |||
Rating Prize 1567 - 1538 | James H Galloway | 3 | Winning £30 | |
Rating Prize 1553 - 1510 | Michael R Jones | Chislehurst | 2 | Each winning £8 |
Jack Smith | Teignmouth | |||
Oliver Mortimer | Moretonhampstead | |||
Richard Brenton | Newton Abbot | |||
Rating Prize 1492 - 1458 | Martyn J Maber | Taunton | 3 | Winning £30 |
Rating Prize Under 1451 | Jeremy JA Turner | Hammersmith | 3½ | Winning £30 |
Slow Starter Prize (0/2) | Charles Doidge | Teignmouth | 3 | Winning £30 |
Foundation
Scroll the table to the right to see full details.
Prize | Winner(s) | Club(s) | Score | Details |
---|---|---|---|---|
1st | Gerard t'Hart | Plymouth | 5 | £50* |
Joint 2nd | George A Wright | Wimborne | 4 | Each winning £190* |
Joy P Fursman | ||||
Scott Waugh | Fareham | Winning £50* | ||
Rating Prize 1466 - 1410 | Kevin D Markey | Stroud | 3 | Winning £30 |
Rating Prize 1399 - 1385 | Barry Lippard | Brixham | 3 | Winning £30 |
Rating Prize 1375 - 1352 | Clive Liggatt | Totnes | 2½ | Each winning £10 |
Shaun Walsh | Bristol | |||
Sophie Hughes | Ipswich | |||
Rating Prize 1345 - 1278 | David Edwards | Barnstaple | 3½ | Winning £30 |
Rating Prize Under 1269 | Lloyd Russell | 2½ | Winning £30 | |
Slow Starter Prize (0/2) | Spencer Russ | 3 | Winning £30 |
*Adjusted. Under rule 9, an unrated player (i.e. a player entered on the basis of a rating estimated by the organisers) may not win more than £50 in prize money and may not win any rating prize. The prize money is then divided between the eligible recipients.
The Trophies
Torbay Individual Championships (incorporated in the Congress)
Open: Basil Wallis Cup | Scott A Crockart | Plymouth |
Major: Challenge Cup | Paul Brooks | Newton Abbot |
Intermediate: Intermediate Cup | Reece Whittington | Exeter |
Foundation: Candidates Cup | Trevor Hurt | South Hams |
Best Score by a Devon Player in the Graded Sections
Ralph Newman Cup | George Lekoudis | Barnstaple |
Best Score by a Devon Junior
John Whitfield Cup | David Edwards | Barnstaple |
Team Event
Teams of four players entered the Team Competition. This year there were nine entries. The Plymouth team set a cracking pace from the start and duly came out winners.
The Plymouth team win £50 for their club.
The 54th Congress
Many people were involved in the planning, setting up and running of the Congress. We are grateful to:
- Kitsons for their continued sponsorship of the Congress.
- Tony Tatam for managing the entries, the pairings and calculating the winners.
- Phil McConnell for running the website, producing the charts and just about everything else.
- John Constable and Graham Mill-Wilson for arbiting the Open and Major tournaments.
- Gail McConnell for setting up boards and clocks prior to the start.
- The Plymouth and South Hams clubs for the loan of their clocks and sets.
- The Devon County Chess Association for the loan of their digital clocks.
- Mr Roger Heale, Duncan Birrell and the staff of the Toorak Hotel for their wonderful support.
- All the players for their generous contributions to the Congress.
Great job everyone.