The Torbay Chess Congress
An annual congress held on the English Riviera
The Torbay Congress
Torbay Chess Congress
Torbay Chess Congress

Results of the 45th Torbay Chess Congress 18th - 20th November 2011

At present we only have the results for the Open Tournament of the 2011 Congress.

Open Tournament

  1 2 3 4 5 Pts
1 Mackle, Dominic + 1/19 - ½/11 + 1/14 - 1/4 + ½/2 4.0 / 5
2 Arkell, Keith C - 1/20 + ½/7 - 1/15 + 1/10 - ½/1 4.0 / 5
3 Webster, Richard J + 1/13 - 0/4 + 1/16 - 1/11 - 1/8 4.0 / 5
4 Carr, Neil L - 1/9 + 1/3 - ½/10 + 0/1 - 1/7 3.5 / 5
5 Menadue, Jeremy FS + ½/B + 1/23 - ½/7 + ½/12 - 1/10 3.5 / 5
6 Stephens, John KF + ½/B + ½/8 - ½/28 + 1/23 - 1/12 3.5 / 5
7 Archer Lock, Adrian + 1/26 - ½/2 + ½/5 - 1/17 + 0/4 3.0 / 5
8 Waddington, M + ½/15 - ½/6 + 1/18 - 1/24 + 0/3 3.0 / 5
9 Littlejohns, David + 0/4 - 1/26 + ½/13 - ½/14 + 1/24 3.0 / 5
10 Helbig, Paul + 1/24 - 1/21 + ½/4 - 0/2 + 0/5 2.5 / 5
11 Bolt, Graham - 1/27 + ½/1 - ½/12 + 0/3 - ½/15 2.5 / 5
12 Dunn, Andrew M + ½/14 - 1/22 + ½/11 - ½/5 + 0/6 2.5 / 5
13 Rosen, Daniel B - 0/3 + 1/27 - ½/9 + ½/15 + ½/17 2.5 / 5
14 Dilleigh, Steve - ½/12 + 1/29 - 0/1 + ½/9 - ½/18 2.5 / 5
15 Wheeler, John Francis - ½/8 + 1/28 + 0/2 - ½/13 + ½/11 2.5 / 5
16 Gregory, Keith D - ½/28 + ½/17 - 0/3 + 1/22 - ½/19 2.5 / 5
17 Abbott, Mark V + ½/B - ½/16 + 1/21 + 0/7 - ½/13 2.5 / 5
18 Bartlett, Simon - 0/23 + 1/20 - 0/8 + 1/28 + ½/14 2.5 / 5
19 Brusey, Alan - 0/1 + 1/25 - 0/24 + 1/27 + ½/16 2.5 / 5
20 Regis, David + 0/2 - 0/18 + 1/26 + 1/30 - ½/23 2.5 / 5
21 Homer, Stephen J - 1/25 + 0/10 - 0/17 + ½/B + 1/28 2.5 / 5
22 Thompson, Robert + ½/B + 0/12 - 1/29 - 0/16 + 1/25 2.5 / 5
23 Archer Lock, Christopher J + 1/18 - 0/5 + ½/B - 0/6 + ½/20 2.0 / 5
24 Rahimili, Nijad - 0/10 + 1/B + 1/19 + 0/8 - 0/9 2.0 / 5
25 Aston, Philip A + 0/21 - 0/19 - ½/27 + 1/29 - 0/22 1.5 / 5
26 Coburn, Joseph A - 0/7 + 0/9 - 0/20 + 1/B + ½/29 1.5 / 5
27 Nyman, Johan + 0/11 - 0/13 + ½/25 - 0/19 + 1/B 1.5 / 5
28 Wells, J + ½/16 - 0/15 + ½/6 - 0/18 - 0/21 1.0 / 5
29 Hamilton, S + ½/B - 0/14 + 0/22 - 0/25 - ½/26 1.0 / 5